<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts on Stuff &#187; My Work</title>
	<atom:link href="http://mjchamplin.com/blog/category/my-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://mjchamplin.com/blog</link>
	<description>Michael J. Champlin&#039;s weblog</description>
	<lastBuildDate>Wed, 16 Feb 2011 23:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breakfast</title>
		<link>http://mjchamplin.com/blog/2011/02/breakfast/</link>
		<comments>http://mjchamplin.com/blog/2011/02/breakfast/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:19:29 +0000</pubDate>
		<dc:creator>Michael Champlin</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[berries]]></category>
		<category><![CDATA[crispix]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food photography]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[strawberries]]></category>

		<guid isPermaLink="false">http://mjchamplin.com/blog/?p=419</guid>
		<description><![CDATA[This morning I took a picture of my breakfast. It occurs to me that maybe I should get out of the house more. But can you blame me? Look how pretty it looks. And yes, in case you were wondering, it was delicious. Did I pick that bowl out specifically because I planned to photograph [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I took a picture of my breakfast. It occurs to me that maybe I should get out of the house more.</p>
<p><img class="alignnone size-medium wp-image-420" title="IMG_0006" src="http://mjchamplin.com/blog/wp-content/uploads/2011/02/IMG_0006-600x400.jpg" alt="" width="600" height="400" /></p>
<p>But can you blame me? Look how pretty it looks. And yes, in case you were wondering, it was delicious.</p>
<p>Did I pick that bowl out specifically because I planned to photograph my breakfast? Yes. I have priorities. And cereal is one of them. It is, though I&#8217;m a little ashamed to admit it, one of my absolute favorite foods. I&#8217;ve been known to skip dinner and eat a bowl before bed. I&#8217;d say it would be my &#8220;desert island&#8221; food but inevitably the milk would curdle in the hot tropical sun and then I&#8217;d be screwed.</p>
<p>What&#8217;s your favorite kind of cereal? Answer carefully — I&#8217;m judging you.</p>
]]></content:encoded>
			<wfw:commentRss>http://mjchamplin.com/blog/2011/02/breakfast/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Winter Part 2</title>
		<link>http://mjchamplin.com/blog/2011/02/winter-part-2/</link>
		<comments>http://mjchamplin.com/blog/2011/02/winter-part-2/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:29:05 +0000</pubDate>
		<dc:creator>Michael Champlin</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[tulsa]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter road]]></category>

		<guid isPermaLink="false">http://mjchamplin.com/blog/?p=410</guid>
		<description><![CDATA[Here&#8217;s more wintry coldness, because I&#8217;m finding it hard to think about anything else right now. On a positive note, the 24-hour video race is tomorrow night and I&#8217;m totally stoked. Here&#8217;s my team&#8217;s winning entry from last year and a write-up I did for Tasha Does Tulsa about my experience. But more on that later; [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s more wintry coldness, because I&#8217;m finding it hard to think about anything else right now. On a positive note, the 24-hour video race is tomorrow night and I&#8217;m totally stoked. Here&#8217;s <a href="http://mjchamplin.com/blog/2010/06/award-winning-filmmaker-apparently/">my team&#8217;s winning entry from last year</a> and a <a href="http://www.tashadoestulsa.com/2011/01/living-arts-tulsa-24-hour-video-race/">write-up I did for <em>Tasha Does Tulsa</em></a> about my experience. But more on that later; grab some hot tea because it&#8217;s time for more cold photos.</p>
<p><img class="alignnone size-medium wp-image-412" title="4315497930_2d8716cf02_b" src="http://mjchamplin.com/blog/wp-content/uploads/2011/02/4315497930_2d8716cf02_b-600x400.jpg" alt="" width="600" height="400" /></p>
<p>This one&#8217;s actually from last year. I was shooting long exposures out my back window while firing a giant manual speedlight from the side through a garden window. Apparently when I get cabin fever this is what happens. I&#8217;ve actually used this photo as the background on my phone all winter, because apparently the feet (plural) of snow outside isn&#8217;t enough of a reminder.</p>
<p><img class="alignnone size-medium wp-image-411" title="4302205879_040cb85756_b" src="http://mjchamplin.com/blog/wp-content/uploads/2011/02/4302205879_040cb85756_b-600x400.jpg" alt="" width="600" height="400" /></p>
<p>And another from last year, though not so snowy. Fog is one of my favorite photographic subjects, as well as one of my favorite things about winter and the cooler parts of the year in Oklahoma.</p>
<p><img class="alignnone size-medium wp-image-413" title="2332062364_980e2618ee_o" src="http://mjchamplin.com/blog/wp-content/uploads/2011/02/2332062364_980e2618ee_o-600x514.jpg" alt="" width="600" height="514" /></p>
<p>Also I apparently have a thing for the lines in the middle of roads or something. I&#8217;ve always liked this shot though, because if it weren&#8217;t for that bright yellow line this photo could pass for a black and white. Again, I dig that monochromatic quality that winter brings into our lives; having said that, I&#8217;ve had enough of it this year. Spring, we await you with open arms and short-sleeved t-shirts.</p>
]]></content:encoded>
			<wfw:commentRss>http://mjchamplin.com/blog/2011/02/winter-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter</title>
		<link>http://mjchamplin.com/blog/2011/02/winter-landscape/</link>
		<comments>http://mjchamplin.com/blog/2011/02/winter-landscape/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:39:16 +0000</pubDate>
		<dc:creator>Michael Champlin</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[mohawk park]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[osage hills]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false">http://mjchamplin.com/blog/?p=397</guid>
		<description><![CDATA[It&#8217;s always seemed like I get most inspired to take photographs in the winter, which most people would probably call the least photogenic of all the seasons. The truth is I never saw it that way; I think one of the reasons I was always interested in photography was that it allowed you to capture [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always seemed like I get most inspired to take photographs in the winter, which most people would probably call the least photogenic of all the seasons. The truth is I never saw it that way; I think one of the reasons I was always interested in photography was that it allowed you to capture the beautiful in the mundane, the everyday. I also think there&#8217;s a sort of minimalist beauty in the sparseness of winter.</p>
<p><img class="alignnone size-medium wp-image-402" title="IMG_0559" src="http://mjchamplin.com/blog/wp-content/uploads/2011/02/IMG_0559-600x400.jpg" alt="" width="600" height="400" /></p>
<p>There&#8217;s just something about it.</p>
<p><img class="alignnone size-medium wp-image-405" title="3386174831_6d975b5bd1_b" src="http://mjchamplin.com/blog/wp-content/uploads/2011/02/3386174831_6d975b5bd1_b-600x400.jpg" alt="" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mjchamplin.com/blog/2011/02/winter-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unnatural Light</title>
		<link>http://mjchamplin.com/blog/2011/02/unnatural-light/</link>
		<comments>http://mjchamplin.com/blog/2011/02/unnatural-light/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:42:47 +0000</pubDate>
		<dc:creator>Michael Champlin</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[bartlesville]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[route 66]]></category>
		<category><![CDATA[sapulpa]]></category>

		<guid isPermaLink="false">http://mjchamplin.com/blog/?p=367</guid>
		<description><![CDATA[From the beginnings of my aspirations to be a &#8220;photographer&#8221;, I always considered low-light and night photography to be sort of my go-to genre. The very first photograph I took that I really felt was &#8220;good&#8221;, the first one that made me feel like maybe I was getting a hang of what I was doing, [...]]]></description>
			<content:encoded><![CDATA[<p>From the beginnings of my aspirations to be a &#8220;photographer&#8221;, I always considered low-light and night photography to be sort of my go-to genre. The very first photograph I took that I really felt was &#8220;good&#8221;, the first one that made me feel like maybe I was getting a hang of what I was doing, was a long-exposure shot I took in Arkansas outside my tent in the middle of the night (it&#8217;s on flickr <a href="http://www.flickr.com/photos/mjchamplin/40929078/">here</a>, if you&#8217;re interested). Though I&#8217;ve branched out a lot since then, available-light photography is still very near and dear to my heart. So recently as I&#8217;ve been thinking a lot about the &#8220;professional&#8221; or &#8220;commercial&#8221; work I do it starts to occur to me that I do very little photography these days just for the sheer enjoyment of it, which is a real shame. So I decided to get back to my roots and head out after dark with my friend Matt, a camera and a tripod. Here are some of the results.</p>
<p><img class="alignnone size-medium wp-image-369" title="5332932841_b4b326339d_b" src="http://mjchamplin.com/blog/wp-content/uploads/2011/02/5332932841_b4b326339d_b-600x400.jpg" alt="" width="600" height="400" /></p>
<p><em>Abandoned drive-in movie theater on old Route 66 west of Sapulpa, Oklahoma.</em></p>
<p><img class="alignnone size-medium wp-image-370" title="5338706229_8bce2b7351_b" src="http://mjchamplin.com/blog/wp-content/uploads/2011/02/5338706229_8bce2b7351_b-600x400.jpg" alt="" width="600" height="400" /></p>
<p><em>Abandoned building, Bartlesville, Oklahoma</em></p>
<p>That last one came out looking like something from a horror movie or something, which was totally unintentional, but I like it.</p>
<blockquote><p><em>I was inspired to write one blog entry every day in February by my friend Erin — you should check out her blog (and amazing photography) <a href="http://erinconrad.com/">here</a>.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mjchamplin.com/blog/2011/02/unnatural-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bridal Session: Natalie</title>
		<link>http://mjchamplin.com/blog/2010/09/bridal-photography-session-natalie/</link>
		<comments>http://mjchamplin.com/blog/2010/09/bridal-photography-session-natalie/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:37:25 +0000</pubDate>
		<dc:creator>Michael Champlin</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[bridal]]></category>
		<category><![CDATA[bride]]></category>
		<category><![CDATA[gilcrease museum]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[portraiture]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://mjchamplin.com/blog/?p=333</guid>
		<description><![CDATA[Brides are quite possibly the portraitist&#8217;s dream. When you shoot a wedding, it&#8217;s all about capturing moments in time: memories, details, cross-sections of day where a million tiny (and some not-so-tiny) things happen almost all at once. As a photographer you&#8217;ve got to be on top of the situation; you&#8217;ve got to get good shots, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7383.jpg"><img class="alignnone size-medium wp-image-337" title="IMG_7383" src="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7383-600x399.jpg" alt="" width="600" height="399" /></a></p>
<p>Brides are quite possibly the portraitist&#8217;s dream.</p>
<p>When you shoot a wedding, it&#8217;s all about capturing moments in time: memories, details, cross-sections of day where a million tiny (and some not-so-tiny) things happen almost all at once. As a photographer you&#8217;ve got to be on top of the situation; you&#8217;ve got to get good shots, and you only get one chance. This is the rush of wedding photography: you&#8217;re part portrait photographer, part event coordinator and part photojournalist. It&#8217;s great fun, but there&#8217;s also something to be said for taking things a bit more&#8230;slowly.</p>
<p><span id="more-333"></span></p>
<p><a href="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7494.jpg"><img class="alignnone size-medium wp-image-340" title="IMG_7494" src="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7494-600x399.jpg" alt="" width="600" height="399" /></a></p>
<p>Bridal portraiture really has one simple aim: <em>make the bride look, and therefore feel, like a million bucks</em>. Brides are beautiful people, and your job as a photographer is to capture that:  a beautiful person on their most beautiful day.</p>
<p><a href="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7467.jpg"><img class="alignnone size-medium wp-image-339" title="IMG_7467" src="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7467-600x399.jpg" alt="" width="600" height="399" /></a></p>
<p>Instead of trying to be in three places at once like you will be on the  big day, you take your time. You explore the many angles, textures and  nuances of the person. You might even lie on the ground.</p>
<p><a href="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7399.jpg"><img class="alignnone size-medium wp-image-338" title="IMG_7399" src="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7399-600x399.jpg" alt="" width="600" height="399" /></a></p>
<p>You&#8217;ve got the time and freedom to experiment, to <em>play.</em></p>
<p><a href="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7523.jpg"><img class="alignnone size-medium wp-image-341" title="IMG_7523" src="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7523-600x399.jpg" alt="" width="600" height="399" /></a></p>
<p>Brides are happy people, and effective bridal portraiture is happy work.</p>
<p><a href="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7326.jpg"><img class="alignnone size-medium wp-image-336" title="IMG_7326" src="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7326-600x399.jpg" alt="" width="600" height="399" /></a></p>
<p>A lot of times you end up finding joy in the simple moments; in the <em>details.</em></p>
<p style="text-align: center;"><a href="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7270.jpg"><img class="aligncenter" title="IMG_7270" src="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7270-399x600.jpg" alt="" width="399" height="600" /></a></p>
<p style="text-align: center;"><a href="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7274.jpg"><img class="size-medium wp-image-335 aligncenter" title="IMG_7274" src="http://mjchamplin.com/blog/wp-content/uploads/2010/09/IMG_7274-399x600.jpg" alt="" width="399" height="600" /></a></p>
<p>If weddings show photography at its most frenetic and exciting, then bridal portraiture is the art of subtlety and softness; of slowing down and capturing a not-so-everyday, once-in-a-lifetime kind of beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://mjchamplin.com/blog/2010/09/bridal-photography-session-natalie/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Power of Visual Communication</title>
		<link>http://mjchamplin.com/blog/2010/06/the-power-of-visual-communication/</link>
		<comments>http://mjchamplin.com/blog/2010/06/the-power-of-visual-communication/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:27:03 +0000</pubDate>
		<dc:creator>Michael Champlin</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Ban Comic Sans]]></category>
		<category><![CDATA[Comic Sans]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[igniteokc]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://mjchamplin.com/blog/?p=304</guid>
		<description><![CDATA[This is my presentation from IgniteOKC last week. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="365" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/W8ni20hkOE0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="365" src="http://www.youtube.com/v/W8ni20hkOE0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is my presentation from <a href="http://www.igniteokc.com/">IgniteOKC</a> last week. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://mjchamplin.com/blog/2010/06/the-power-of-visual-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Award-winning Filmmaker? Apparently.</title>
		<link>http://mjchamplin.com/blog/2010/06/award-winning-filmmaker-apparently/</link>
		<comments>http://mjchamplin.com/blog/2010/06/award-winning-filmmaker-apparently/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:10:20 +0000</pubDate>
		<dc:creator>Michael Champlin</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[24 hour video race]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[living arts tulsa]]></category>
		<category><![CDATA[playskool]]></category>
		<category><![CDATA[stop motion animation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mjchamplin.com/blog/?p=257</guid>
		<description><![CDATA[This was my second annual submission to Living Arts Tulsa&#8217;s 24-hour Video Race back in February. We took the prize in the Experimental category. Mostly did this one with Shane Hood of Tepera&#124;Hood design (with additional help from a couple of Matts who don&#8217;t have websites) using a combination of Legos, Playskool people, found objects, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9569148&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://vimeo.com/moogaloop.swf?clip_id=9569148&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This was my second annual submission to <a href="http://www.livingarts.org/">Living Arts Tulsa&#8217;s</a> 24-hour Video Race back in February. We took the prize in the <em>Experimental </em>category.</p>
<p>Mostly did this one with Shane Hood of <a href="http://teperahooddesign.com/">Tepera|Hood design</a> (with additional help from a couple of Matts who don&#8217;t have websites) using a combination of Legos, Playskool people, found objects, fishing line, electric motors and stop-motion animation.</p>
<p>Check out my other video work <a href="http://vimeo.com/user273730">here</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://mjchamplin.com/blog/2010/06/award-winning-filmmaker-apparently/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

